Welcome to Presidium.PH Corporation
Log in
In stock
CONTACT US NOW FOR QUOTATION!
+632 82515165 / +632?82570795
When there’s more to infrared than meets the eye.
Introducing the first-ever fully-radiometric, mounted Fluke infrared camera, the RSE series. Equipped with advanced features and software plug-ins to MATLAB and LabVIEW, these tools are ideal for continuously streaming and analyzing infrared data.
Designed for your research, science, and engineering needs, enhance your testing and quality assurance procedures by mounting the RSE300 to your workstation. Continuously stream up to 60 frames of data per second directly to your computer to monitor minute temperature differences, and analyze videos frame-by-frame remotely from SmartView desktop software. Enhance your viewing experience with optional add-on lenses to target different applications (analyzing from a distance, or getting the close-up details).
IFOV with standard lens (spatial resolution) | 1.85 mRad |
Detector resolution | 320 x 240 (76,800 pixels) |
Field of view | 34 ?H x 24 ?V |
Minimum focus distance | 15 cm (approx. 6 in) |
Camera focus options | Focus is adjusted in SmartView? desktop software |
Wireless connectivity | Yes, to PC, iPhone? and iPad? (iOS 4s and later), Android? 4.3 and up, and WiFi to LAN (where available) |
IR-Fusion? technology | Yes, in SmartView desktop software. Five modes of image blending (AutoBlend? mode, Picture-in-Picture (PIP), IR/Visible alarm, Full IR, Full visible light) add the context of the visible details to your infrared image |
Thermal sensitivity (NETD) | = 0.030 ?C at 30 ?C target temp (30 mK)* |
Filter mode (NETD improvement) | Yes |
Level and span | Smooth auto and manual scaling, in SmartView desktop software |
Fast auto toggle between manual and auto modes | Yes, in SmartView desktop software |
Fast auto-rescale in manual mode | Yes, in SmartView desktop software |
Minimum span (in manual mode) | 0.1 ?C (0.18 F), in SmartView desktop software |
Minimum span (in auto mode) | <1.0 ?C (<1.8 F), in SmartView desktop software |
Built-in digital camera (visible light) | 5 megapixel industrial performance |
Frame rate | 60 Hz or 9 Hz versions |
Digital zoom | Variable up to 16x in SmartView? desktop software |
*Best possible |
Memory options | Connect to SmartView desktop software for storage to device or upload to Fluke Cloud for permanent storage Capture, save, and analyze images in SmartView desktop software |
Image capture, review, save mechanism Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
Software | SmartView desktop software full analysis and reporting software Compatible with MATLAB and LabVIEW software |
Export file formats with SmartView? desktop software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
Voice annotation | Yes, in SmartView desktop software |
Text annotation | Yes, in SmartView desktop software |
Video recording | Yes, in SmartView desktop software |
File formats video | Non-radiometric (MPEG-encoded .AVI) and fully-radiometric (.IS3), in SmartView software |
Remote display viewing | Yes, see the live stream of the camera display on your PC or TV monitor, via ethernet cable to Fluke Connect software |
Remote control operation | Yes, through an ethernet cable to SmartView desktop software or Fluke Connect software |
Lastly, for more details, download the datasheet.
Only here at Presidium.ph!