Cart (0)
Close
Welcome to Presidium.PH Corporation
Log in
2 in stock (can be backordered)
₱76,273.12
(12% VAT Included)
DELIVERY:
EX-STOCK: within 7-10 days
INDENT ORDERS: 4-8 weeks
CONTACT US NOW FOR SPECIAL DISCOUNT!?
+632 82515156 / +632 82570795
2 in stock (can be backordered)
The Fluke 369 FC true-rms leakage current clamp meter helps users detect, document, record and compare leakage current readings over time as a means of preventing unplanned downtime, and identifying intermittent GFCI and RCD trips, all without taking equipment off line.
Electrical Specifications | ||
Measurement function | Alternating current | |
AC ampere range | 3 mA, 30 mA, 300 mA, 3 A, 30 A, 60 A | |
Range selection | mA / A: manual selection 3 mA / 30 mA / 300 mA: automatic selection 3 A / 30 A / 60 A: automatic selection |
|
Range / Resolution | 3 mA? / 0.001 mA | |
30 mA / 0.01 mA | ||
300 mA / 0.1 mA | ||
3 A / 0.001 A | ||
30 A / 0.01 A | ||
60 A / 0.1 A | ||
Accuracy ? filter activated (40 to 70 Hz), filter off (40 to 1 kHz)? | 3 mA ? 30 A 60 A |
1% + 5 digits 2% + 5 digits |
Frequency | 40 Hz to 1 kHz | |
Crest Factor | 3 | |
After calibration accuracy is valid for one year. Accuracy is expressed as ? (% of reading + digits). Reference conditions 23 ?5 ?C and a maximum relative humidity of 80%. ?The minimum value is 10 ?A rms. ?Outside of the TC / ?C 18 ?C to 28 ?C, 0.02 + 1 |
Physical | ||
Display (LCD) | Digital readout: 3300 count | |
Display refresh rate | 4 times / sec | |
Maximum conductor diameter | 61 mm | |
Dimensions | 257 x 116 x 46 mm | |
Weight | 600 g | |
Battery | 2 AA, IEC LR6, NEDA 15A, alkaline | |
Battery life | Expected battery life, without using backlight and spotlight, is more than 150 hours | |
Automatic shut-down | Meter automatically shuts down after 15 minutes of inactivity |
Safety and Environmental Specifications | ||
General safety | IEC 61010-1: Pollution Degree 2 | |
Measurement safety | IEC 61010-2-032: CAT III 600 V / CAT IV 300 V | |
Operating temperature | -10 ?C to +50 ?C | |
Storage temperature | -40 ?C to +60 ?C | |
Operating humidity | Non-condensing (<10 ?C) | |
90% relative humidity (10 ?C to 30 ?C) | ||
75% relative humidity (30 ?C to 40 ?C) | ||
45% relative humidity (40 ?C to 50 ?C) | ||
Protection class | IEC 60529: IP30 (jaw closed) | |
Operating altitude | 2000 m | |
Storage altitude | 12000 m | |
Current sensor action category | IEC 61557-13: Class?2, =30 A / m |
₱76,273.12