Welcome to Presidium.PH Corporation
Log in
Available on backorder
Original price was: ₱94,617.60.₱76,640.26Current price is: ₱76,640.26.
(12% VAT Included)
CONTACT US NOW
+63284590167
+63282570795
+63282515165
Available on backorder
The Fluke 368 true-rms leakage current clamp meter helps users detect, document, record and compare leakage current readings over time as a means of preventing unplanned downtime, and identifying intermittent GFCI and RCD trips, all without taking equipment off line.
The Fluke 368 has a large 40 mm diameter jaw for work with large conductors. The clamp?s jaw is fully shielded to accurately capture very small leakage signals, and to minimize external electromagnetic interference.
| Electrical Specifications | ||
| Measurement function | Alternating current | |
| AC ampere range | 3 mA, 30 mA, 300 mA, 3 A, 30 A, 60 A | |
| Range selection | mA / A: manual selection 3 mA / 30 mA / 300 mA: automatic selection 3 A / 30 A / 60 A: automatic selection |
|
| Range / Resolution | 3 mA? / 0.001 mA | |
| 30 mA / 0.01 mA | ||
| 300 mA / 0.1 mA | ||
| 3 A / 0.001 A | ||
| 30 A / 0.01 A | ||
| 60 A / 0.1 A | ||
| Accuracy ? filter activated (40 to 70 Hz), filter off (40 to 1 kHz)? | 3 mA ? 30 A 60 A |
1% + 5 digits 2% + 5 digits |
| Frequency | 40 Hz to 1 kHz | |
| Crest Factor | 3 | |
| After calibration accuracy is valid for one year. Accuracy is expressed as ? (% of reading + digits). Reference conditions 23 ?5 ?C and a maximum relative humidity of 80%. ?The minimum value is 10 ?A rms. ?Outside of the TC / ?C 18 ?C to 28 ?C, 0.02 + 1 |
||
| Safety and Environmental Specifications | ||
| General safety | IEC 61010-1: Pollution Degree 2 | |
| Measurement safety | IEC 61010-2-032: CAT III 600 V / CAT IV 300 V | |
| Operating temperature | -10 ?C to +50 ?C | |
| Storage temperature | -40 ?C to +60 ?C | |
| Operating humidity | Non-condensing (<10 ?C) | |
| 90% relative humidity (10 ?C to 30 ?C) | ||
| 75% relative humidity (30 ?C to 40 ?C) | ||
| 45% relative humidity (40 ?C to 50 ?C) | ||
| Protection class | IEC 60529: IP30 (jaw closed) | |
| Operating altitude | 2000 m | |
| Storage altitude | 12000 m | |
| Current sensor action category | IEC 61557-13: Class?2, =30 A / m | |
Original price was: ₱94,617.60.₱76,640.26Current price is: ₱76,640.26.