Cart (0)
Close
Welcome to Presidium.PH Corporation
Log in
Available on backorder
₱73,584.00
(12% VAT Included)
DELIVERY:
EX-STOCK: within 7-10 days
PRE- ORDER: 4-8 weeks
Available on backorder
Maximize productivity with the combined Fluke 289 and FlukeView? Forms Combo Kit. With built-in data logger and TrendCapture capability, the 289 helps you track down elusive, intermittent problems, monitoring equipment with any of its functions while you do other jobs. Using FlukeView Forms software allows you to overlay your logged data from six meters or six time periods to find cause and affect relationships or for condition monitoring. Turn your data into meaningful graphs and tables for a professional report or analyze individual readings or series of measurements.
Specifications | ||
Function | ||
DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.025% | |
AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.4% (True-RMS) | |
DC current | Range / resolution | 500.00 ?A, 5000.0 ?A, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.05% | |
AC current | Range / resolution | 500.00 ?A, 5000.0 ?A, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.6% (True-RMS) | |
Temperature (excluding probe) | Range / resolution | -200.0?C to 1350.0?C (-328.0?F to 2462.0?F) |
Basic accuracy | 1.0% | |
Resistance | Range / resolution | 50.000 ?, 500.00 O, 5.0000 kO, 50.000 kO, 500.00 kO, 5.0000 MO, 50.00 MO, 500.0 MO |
Basic accuracy | 0.05% | |
Capacitance | Range / resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 ?F, 10.00 ?F, 100.0 ?F, 1000 ?F, 10.00 mF, 100 mF |
Basic accuracy | 1.0% | |
Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
Basic accuracy | 0.005% |
₱73,584.00