Maximize productivity with the combined Fluke 287 and FlukeView? forms combo kit. Designed for today?s professionals involved in R&D, maintenance, manufacture and design of electronic circuits or systems. With built-in data logger and TrendCapture? (the meters on screen graphical display) capability, the 287 helps you track down elusive, intermittent problems or monitor equipment with any of its functions.
FlukeView Forms enables you to document, store, and analyze individual readings or series of measurements, overlay logged data to find cause and affect relationships, or turn your data into meaningful graphs and tables for a professional report.
Equipped with new functionality
- TrendCapture quickly graphically displays logged data session to quickly determine whether anomalies may have occurred.
- Zoom on trend provides unprecedented ability to view and analyze TrendCapture data; zoom in up to 14 times.
- Selectable AC filter (smoothing mode) helps display a steadier reading when the input signal is changing rapidly or noisy.
- Adjustable recording and auto hold thresholds, specify a percentage change in the readings that begins a new event.
- Large 50,000 count, 1/4 VGA display with white backlight. Multiple sets of measurement information can be simultaneously displayed at the same time.
- Logging function with expanded memory for unattended monitoring of signals over time. Using on-board TrendCapture users can graphically review logged readings without needing a PC. Store up to 15,000 recorded events.
- On board help screens for measurement functions.
- Saved measurements allow you to name and recall measurements made in the field.
Specifications | ||
Function | ||
DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.025% | |
AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.4% (True-RMS) | |
DC current | Range / resolution | 500.00 ?A, 5000.0 ?A, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.05% | |
AC current | Range / resolution | 500.00 ?A, 5000.0 ?A, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.6% (True-RMS) | |
Temperature (excluding probe) | Range / resolution | -200.0?C to 1350.0?C (-328.0?F to 2462.0?F) |
Basic accuracy | 1.0% | |
Resistance | Range / resolution | 500.00 O, 5.0000 kO, 50.000 kO, 500.00 kO, 5.0000 MO, 50.00 MO, 500.0 MO |
Basic accuracy | 0.05% | |
Capacitance | Range / resolution | 1.000 n, 10.00 nF, 100.0 nF, 1.000 ?F, 10.00 ?F, 100.0 ?F, 1000 ?F, 10.00 mF, 100 mF |
Basic accuracy | 1.0% | |
Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
Basic accuracy | 0.005% | |
For more details about this product, DOWNLOAD?FLUKE 287 FVF KIT DATASHEET