Welcome to Presidium.PH Corporation
Log in
11 in stock (can be backordered)
₱13,297.76
(12% VAT Included)
DELIVERY:
EX-STOCK: within 7-10 days
INDENT ORDERS: 4-8 weeks
11 in stock (can be backordered)
The Fluke 113 Digital Multimeter gives users the means to quickly and easily do basic meter set and reconnect testing. This meter is simple-to-use and has the features needed to repair most electrical problems. The Fluke 113 has significant improvements over other digital multimeters available on the market, including Fluke model 7-600. Using the Fluke VCHEK? LoZ low impedance measurement function, users can simultaneously test for voltage or continuity. LoZ low impedance measurements also block ghost voltages induced by nearby conductors. *Be advised that LoZ low impedance measurements present a low load to a circuit protected by an RCD, which can cause the RCD to trip. The Min/Max function lets you record signal fluctuations. The Fluke 113 can perform diode tests, and also provides both auto and manual ranging capabilities. With features such as conformance to the latest safety standards, backlight, and a much larger display that?s easier to view, this meter is a must have for every toolbox.
Specifications | ||
VCHEK1 2 3 | Range | 6.000 V / 60.00 V / 600.0 V |
Resolution | 0.001 V / 0.01 V/ 0.1 V | |
Accuracy | DC, 45 to 500 Hz: 2.0% + 3 500 Hz to 1 kHz: 4.0% + 3 |
|
Diode test4 | Range | 2.000 V |
Resolution | 0.001 V | |
Accuracy | 2.0% + 3 | |
Continuity4 | Accuracy | Beeper on < 20 O, off > 250 O detects opens or shorts of 500 ?s or longer |
O4 | Range | 600.0 O / 6.000 kO / 60.00 kO |
Resolution | 0.1 O / 0.001 kO / 0.01 kO | |
Accuracy | 0.9% + 2 / 0.9% + 1 / 0.9% + 1 | |
Capacitance4 | Range | 1000 nF / 10.00 ?F / 100.0 ?F / 9999 ?F |
Resolution | 1 nF / 0.01 ?F / 0.1 ?F / 1 ?F | |
Accuracy | 1.9% + 2 100 ?F – 1000 ?F: 1.9% + 2 1000 ?F: 5% + 20 |
Specifications | ||
VCHEK | Input impedance (nominal) | ~3 kO < 300 pF |
VCHEK | Common mode rejection ratio (1 kO unbalanced) |
> 60 dB at DC, 50 or 60 Hz |
O | Open circuit test voltage | < 2.7 VDC |
Full scale voltage | < 0.7 VDC | |
Diode test | Open circuit test voltage | 2.7 VDC |
Full scale voltage | 2.000 VDC | |
O | Short circuit current | < 350 ?A |
Diode test | Short circuit current | < 1.0 mA |
For more details about this product, download?Fluke 113 Datasheet.
₱13,297.76