Welcome to Presidium.PH Corporation
Log in
Available on backorder
Original price was: ₱57,079.68.₱46,234.54Current price is: ₱46,234.54.
(12% VAT Included)
CONTACT US NOW
+63284590167
+63282570795
+63282515165
Available on backorder
Fluke 568 two-in-one infrared and contact thermometer handles a wide temperature range
The Fluke 568 Infrared Thermometer is a combination contact and non-contact thermometer in one. It offers a wider temperature range than most other infrared thermometers while offering users more features controlled through an intuitive graphical display and menu. The simple, three-button on-screen menu interface (in 7 languages) is quick to use and makes even complex measurements easy. It takes just a few pushes of a button to adjust emissivity, record data, or turn on and off alarms. The 50:1 distance-to-spot ratio allows you to measure smaller objects from further away. And you can count on the rugged, ergonomic design to stand up to tough industrial, electrical, HVAC, and mechanical environments to help you work more efficiently in more applications.
Includes:
| Product Specifications | ||
| Infrared temperature range | -40°C to 800°C (-40°F to 1472°F) | |
| Infrared accuracy | < 0°C (32°F): ±(1.0°C (±2.0°F) + 0.1°/1°C or°F); | |
| > 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater | ||
| Display resolution | 0.1°C / 0.1°F | |
| Infrared spectral response | 8 µm to 14 µm | |
| Infrared response time | < 500 msec | |
| Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) | |
| Thermocouple Type-K input accuracy | -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
| -40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater | |
| D:S (distance to measurement spot size) | 50:1 | |
| Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm | |
| Minimum spot size | 19 mm (0.75 in) | |
| Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 | |
| Data storage with date/time stamp | 99 points | |
For more details, download the datasheet.
Original price was: ₱57,079.68.₱46,234.54Current price is: ₱46,234.54.